Object Floor Bedrooms Total area Price in € View Status Price in action
AP.1 1 1 71.48 ˆ129 736 SEA free ˆ117 942
AP.2 1 1 88.34 ˆ160 337 SEA free ˆ145 761
AP.3 1 1 78.97 ˆ143 331 SEA free ˆ130 301
AP.4 1 1 67.02 ˆ121 641 SEA free ˆ110 583
AP.5 1 1 90.04 ˆ163 423 SEA free ˆ148 566
AP.6 1 1 71.30 ˆ129 410 BUSH free ˆ117 645
AP.7 1 1 92.35 ˆ167 615 SEA free ˆ152 378
AP.8 1 1 86.00 ˆ156 090 SEA free ˆ141 900
AP.9 2 1 71.48 ˆ129 736 SEA free ˆ117 942
AP.10 2 1 90.57 ˆ199 254 SEA free ˆ181 140
AP.11 2 1 78.97 ˆ173 734 SEA free ˆ157 940
AP.12 2 1 69.13 ˆ152 086 SEA free ˆ138 260
AP.13 2 1 90.62 ˆ199 364 SEA free ˆ181 240
AP.14 2 1 71.30 ˆ129 410 BUSH free ˆ117 645
AP.15 2 1 92.35 ˆ203 170 SEA free ˆ184 700
AP.16 2 1 86.00 ˆ156 090 SEA free ˆ141 900
AP.17 3 1 71.48 ˆ117 942 SEA sold
AP.18 3 1 90.57 ˆ199 254 SEA free ˆ181 140
AP.19 3 1 80.96 ˆ178 112 SEA free ˆ161 920
AP.20 3 1 71.53 ˆ157 366 SEA free ˆ143 060
AP.21 3 1 91.20 ˆ200 640 SEA free ˆ182 400
AP.22 3 1 72.93 ˆ132 368 SEA free ˆ120 335
AP.23 3 1 94.35 ˆ207 570 SEA sold
AP.24 3 1 86.00 ˆ182 600 SEA sold
AP.25 4 1 73.00 ˆ132 495 SEA free ˆ120 450
AP.26 4 1 172 ˆ379 676 SEA sold
AP.27 4 1 71.58 ˆ118 107 SEA sold
AP.28 4 1 91.20 ˆ200 640 SEA free ˆ182 400
AP.39 4 1 72.93 ˆ132 368 BUSH free ˆ120 335
AP.30 4 1 91.18 ˆ200 596 SEA free ˆ182 360
AP.31 4 1 87.17 ˆ158 214 SEA free ˆ143 831
CEIL BLOCK 32 5 2 209 ˆ460 702 SEA sold
CEIL BLOCK 33 5 2 146.10 ˆ321 420 SEA sold
CEIL BLOCK 34 5 1 71.64 ˆ157 608 BUSH sold
CEIL BLOCK 35 5 2 171.20 ˆ310 728 SEA free ˆ282 480



BUYING PROCESS
  1. Choose your apartment
  2. Contact a lawyer to check the contracts
  3. Chose your payment plan
  4. Pay a deposit of 10% and sign Preliminary Contract (and Property Management Contract)


PAYMENT PLANS - subject for discussion.