| Object | Floor | Bedrooms | Total area | Price in € | View |
| AP.0 | parter | 1 | 99.21 | ˆ208 341 | SEA |
| AP.1 | 1 | 1 | 71.48 | ˆ150 108 | SEA |
| AP.2 | 1 | 1 | 88.34 | ˆ194 348 | SEA |
| AP.3 | 1 | 1 | 78.97 | ˆ173 734 | SEA |
| AP.4 | 1 | 1 | 67.02 | ˆ140 742 | SEA |
| AP.5 | 1 | 1 | 90.04 | ˆ189 084 | SEA |
| AP.6 | 1 | 1 | 71.30 | ˆ149 730 | BUSH |
| AP.7 | 1 | 1 | 92.35 | ˆ193 935 | SEA |
| AP.8 | 1 | 1 | 86.00 | ˆ180 600 | SEA |
| AP.9 | 2 | 1 | 71.48 | ˆ157 256 | SEA |
| AP.10 | 2 | 1 | 90.57 | ˆ208 311 | SEA |
| AP.11 | 2 | 1 | 78.97 | ˆ181 631 | SEA |
| AP.12 | 2 | 1 | 69.13 | ˆ152 086 | SEA |
| AP.13 | 2 | 1 | 90.62 | ˆ199 364 | SEA |
| AP.14 | 2 | 1 | 71.30 | ˆ149 730 | BUSH |
| AP.15 | 2 | 1 | 92.35 | ˆ203 170 | SEA |
| AP.16 | 2 | 1 | 86.00 | ˆ189 200 | SEA |
| AP.17 | 3 | 1 | 71.48 | SEA | |
| AP.18 | 3 | 1 | 90.57 | SEA | |
| AP.19 | 3 | 1 | 80.96 | SEA | |
| AP.20 | 3 | 1 | 70.53 | ˆ176 325 | SEA |
| AP.21 | 3 | 1 | 91.20 | ˆ218 880 | SEA |
| AP.22 | 3 | 1 | 72.93 | ˆ153 153 | SEA |
| AP.23 | 3 | 1 | 94.35 | SEA | |
| AP.24 | 3 | 1 | 86.00 | SEA | |
| AP.25 | 4 | 1 | 73.00 | ˆ175 200 | SEA |
| AP.26 | 4 | 1 | 172 | SEA | |
| AP.27 | 4 | 1 | 71.58 | SEA | |
| AP.28 | 4 | 1 | 91.20 | ˆ228 000 | SEA |
| AP.29 | 4 | 1 | 72.93 | ˆ160 446 | BUSH |
| AP.30 | 4 | 1 | 91.18 | ˆ218 832 | SEA |
| AP.31 | 4 | 1 | 87.17 | ˆ209 208 | SEA |
| CEIL BLOCK 32 | 5 | 2 | 209 | SEA | |
| CEIL BLOCK 33 | 5 | 2 | 146.10 | SEA | |
| CEIL BLOCK 34 | 5 | 1 | 71.64 | BUSH | |
| CEIL BLOCK 35 | 5 | 2 | 171.20 | SEA |
BUYING PROCESS
- Choose your apartment
- Contact a lawyer to check the contracts
- Chose your payment plan
- Pay a deposit of 10% and sign Preliminary Contract (and Property Management Contract)
PAYMENT PLANS - subject for discussion.




