Object Floor Bedrooms Total area Price in € View
AP.0 parter 1 99.21 ˆäîãîâàðÿíå SEA
AP.1 1 1 71.48 ˆäîãîâàðÿíå SEA
AP.2 1 1 88.34 ˆäîãîâàðÿíå SEA
AP.3 1 1 78.97 ˆäîãîâàðÿíå SEA
AP.4 1 1 67.02 ˆäîãîâàðÿíå SEA
AP.5 1 1 90.04 ˆäîãîâàðÿíå SEA
AP.6 1 1 71.30 ˆäîãîâàðÿíå BUSH
AP.7 1 1 92.35 ˆäîãîâàðÿíå SEA
AP.8 1 1 86.00 ˆäîãîâàðÿíå SEA
AP.9 2 1 71.48 SEA
AP.10 2 1 90.57 SEA
AP.11 2 1 78.97 SEA
AP.12 2 1 69.13 ˆäîãîâàðÿíå SEA
AP.13 2 1 90.62 SEA
AP.14 2 1 71.30 ˆäîãîâàðÿíå BUSH
AP.15 2 1 92.35 ˆäîãîâàðÿíå SEA
AP.16 2 1 86.00 ˆäîãîâàðÿíå SEA
AP.17 3 1 71.48 SEA
AP.18 3 1 90.57 ˆäîãîâàðÿíå SEA
AP.19 3 1 80.96 SEA
AP.20 3 1 70.53 SEA
AP.21 3 1 91.20 SEA
AP.22 3 1 72.93 ˆäîãîâàðÿíå SEA
AP.23 3 1 94.35 SEA
AP.24 3 1 86.00 SEA
AP.25 4 1 73.00 SEA
AP.26 4 1 172.58 SEA
AP.27 4 1 71.58 SEA
AP.28 4 1 91.20 SEA
AP.29 4 1 72.93 ˆäîãîâàðÿíå BUSH
AP.30 4 1 91.18 SEA
AP.31 4 1 87.17 SEA
CEIL BLOCK 32 5 2 209.41 SEA
CEIL BLOCK 33 5 2 146.10 SEA
CEIL BLOCK 34 5 1 71.64 BUSH
CEIL BLOCK 35 5 2 171.20 SEA
Sold apartments are marked with red Reserved apartments are marked with yellow


BUYING PROCESS
  1. Choose your apartment
  2. Contact a lawyer to check the contracts
  3. Chose your payment plan
  4. Pay a deposit of 10% and sign Preliminary Contract (and Property Management Contract)


PAYMENT PLANS - subject for discussion.


Real Estate in Bulgaria - homes apartments
sell real estate in Bulgaria
© 2009 Royal Beach Plaza
Rambler's Top100