| Object | Floor | Bedrooms | Total area | Price in € | View | Status | Price in action |
| AP.1 | 1 | 1 | 71.48 | 129 736 | SEA | free | 117 942 |
| AP.2 | 1 | 1 | 88.34 | 160 337 | SEA | free | 145 761 |
| AP.3 | 1 | 1 | 78.97 | 143 331 | SEA | free | 130 301 |
| AP.4 | 1 | 1 | 67.02 | 121 641 | SEA | free | 110 583 |
| AP.5 | 1 | 1 | 90.04 | 163 423 | SEA | free | 148 566 |
| AP.6 | 1 | 1 | 71.30 | 129 410 | BUSH | free | 117 645 |
| AP.7 | 1 | 1 | 92.35 | 167 615 | SEA | free | 152 378 |
| AP.8 | 1 | 1 | 86.00 | 156 090 | SEA | free | 141 900 |
| AP.9 | 2 | 1 | 71.48 | 129 736 | SEA | free | 117 942 |
| AP.10 | 2 | 1 | 90.57 | 199 254 | SEA | free | 181 140 |
| AP.11 | 2 | 1 | 78.97 | 173 734 | SEA | free | 157 940 |
| AP.12 | 2 | 1 | 69.13 | 152 086 | SEA | free | 138 260 |
| AP.13 | 2 | 1 | 90.62 | 199 364 | SEA | free | 181 240 |
| AP.14 | 2 | 1 | 71.30 | 129 410 | BUSH | free | 117 645 |
| AP.15 | 2 | 1 | 92.35 | 203 170 | SEA | free | 184 700 |
| AP.16 | 2 | 1 | 86.00 | 156 090 | SEA | free | 141 900 |
| AP.17 | 3 | 1 | 71.48 | 117 942 | SEA | sold | |
| AP.18 | 3 | 1 | 90.57 | 199 254 | SEA | free | 181 140 |
| AP.19 | 3 | 1 | 80.96 | 178 112 | SEA | free | 161 920 |
| AP.20 | 3 | 1 | 71.53 | 157 366 | SEA | free | 143 060 |
| AP.21 | 3 | 1 | 91.20 | 200 640 | SEA | free | 182 400 |
| AP.22 | 3 | 1 | 72.93 | 132 368 | SEA | free | 120 335 |
| AP.23 | 3 | 1 | 94.35 | 207 570 | SEA | sold | |
| AP.24 | 3 | 1 | 86.00 | 182 600 | SEA | sold | |
| AP.25 | 4 | 1 | 73.00 | 132 495 | SEA | free | 120 450 |
| AP.26 | 4 | 1 | 172 | 379 676 | SEA | sold | |
| AP.27 | 4 | 1 | 71.58 | 118 107 | SEA | sold | |
| AP.28 | 4 | 1 | 91.20 | 200 640 | SEA | free | 182 400 |
| AP.39 | 4 | 1 | 72.93 | 132 368 | BUSH | free | 120 335 |
| AP.30 | 4 | 1 | 91.18 | 200 596 | SEA | free | 182 360 |
| AP.31 | 4 | 1 | 87.17 | 158 214 | SEA | free | 143 831 |
| CEIL BLOCK 32 | 5 | 2 | 209 | 460 702 | SEA | sold | |
| CEIL BLOCK 33 | 5 | 2 | 146.10 | 321 420 | SEA | sold | |
| CEIL BLOCK 34 | 5 | 1 | 71.64 | 157 608 | BUSH | sold | |
| CEIL BLOCK 35 | 5 | 2 | 171.20 | 310 728 | SEA | free | 282 480 |
BUYING PROCESS
- Choose your apartment
- Contact a lawyer to check the contracts
- Chose your payment plan
- Pay a deposit of 10% and sign Preliminary Contract (and Property Management Contract)
PAYMENT PLANS - subject for discussion.

